Hexagon Bolt
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
A5
Category
Products
Quantity
-
+
Stock:
0
Detail
Parameters
Hexagon Bolts
DIN 931,933,558,601,960,961,6914,7990
GB 5780,5781,5782,5783,5784,5785,5786,5787,1228
ISO 4014,4017,7412
ANSI-ASME B18.2.1,IFI C-6,IFC-10,IFI E-34
A307AA307B A325 A325M
JIS1180,1186
BS3692,4395,1768,1083,7419
Thread specification | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | |
(b) | L<125 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 78 |
125<L<200 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 84 | ||||
L<200 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 97 | |||||||
E min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.20 | 50.85 | 60.79 | |
K Nominal | 2.80 | 3.50 | 4.00 | 5.30 | 6.40 | 7.50 | 8.80 | 10.00 | 11.50 | 12.50 | 14.00 | 15.00 | 17.00 | 18.70 | 22.50 | |
S max | 7.00 | 8.00 | 10.00 | 13.00 | 16.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 34.00 | 36.00 | 41.00 | 46.00 | 55.00 | |
L | 25~40 | 25~50 | 30~60 | 35~80 | 40~100 | 45~120 | 60~140 | 55~160 | 80~180 | 65~200 | 90~220 | 80~240 | 100~260 | 90~300 | 110~300 |
Previous
None
Next
Hexagon Flange Screw
Move left and right to view complete table data < -- >
There is currently no information to display
Hot Products
INQUIRE NOW
客户留言
Description:
Sales Hotline
Address: No. 618, Nanyi West Road, camel street, Zhenhai Camel Industrial Zone, Ningbo
Fax:+86-574-88474277
© 2021 Ningbo SITUO Fastener Co., Ltd All rights reserved. 浙ICP备2022007557号-1 Powered by www.300.cn SEO
© 2021 Ningbo SITUO Fastener Co., Ltd